
HCZ series thermal conductive silicone grease can effectively reduce the contact thermal resistance between the radiator and the heat source.
It has base oil separation, excellent electrical insulation, thermal conductivity, and high and low temperature resistance, water resistance, ozone resistance, and weather aging resistance. It can maintain the moist grease state of the contact surface for a long time at temperatures of -40 to 200 degrees Celsius.
Material certificate
| TYPE | HGS6110 | HGS6120 | HGS6130 | HGS6140 | HGS6150 | Guideline |
|---|---|---|---|---|---|---|
| form | paste | paste | paste | paste | — | Visually |
| color | White | White | grey | yellow | — | Visuai |
| average viscosity | 45000 | 50000 | 50000 | 50000 | CPS | NDJ-4 |
| density | 2.1 | 2.3 | 2.5 | 2.8 | g/cm³ | ASTM D792 |
| Temperature resistance range | -30~150 | -30~150 | -30~150 | -30~150 | ℃ | EN344 |
| Volatility | <1 | <1 | <0.5 | <0.5 | % | Actual test of usage environment |
| Oil separation | <1 | <1 | <1 | <1 | % | Actual test of usage environment |
| Thermal impedance | 0.155 | 0.135 | 0.105 | 0.083 | ℃.in2/W | ASTM D2240 |
| Thermal Conductivity | 1.0 | 1.5 | 2.0 | 3.0 | W/m.k | ASTM D247 |



