
HCJ150 bonding silicone
It has excellent moisture resistance, water release, earthquake resistance, corona resistance, leakage resistance and chemical media resistance. It can seal and bond a variety of electronic components without causing pollution to the surrounding environment. Fully compliant with EU ROHS directive requirements
Material certificate
| project | HCJ305 | Guideline |
|---|---|---|
| appearance | White does not flow | Visual inspection |
| Relative density (g/cm3) | 2.0~2.1 | GB/T533-2008 |
| Surface dry time (min) | ≤30 | GB/T13477.5-2002 |
| Hardness (shore A) | 65±5 | GB/T531.1-2008 |
| Elongation at break (%) | ≥80 | GB/T528-2009 |
| Shear strength (MPa) | ≥0.8 | GB/T7124-2008 |
| Tensile strength (Mpa) | ≥0.7 | GB/T825-2009 |
| Volume resistivity (Ω cm) | ≥2.0×1014 | GB/T1692-2008 |
| Breakdown strength of insulation (Kv/mm) | ≥15 | GB/T1695-2005 |
| Dielectric constant (1.2MHz) | 2.9 | GB/T1697-2003 |
| Temperature range (℃) | -50~220 | GB/T |
| Thermal conductivity [W/(m.K)] | ≥1.0 | GB/T5598-1985 |



